CITY OF PASADENA
PRIMARY NOMINATING ELECTION - MARCH 9, 1999
SUMMARY REPORT BY DISTRICT
"Absentee Ballots Cast" includes Provisional Ballots"


                       REGISTERED                  PRECINCT                    ABSENTEE                TOTAL                  VOTER
                         VOTERS                  BALLOTS CAST                BALLOTS CAST           BALLOTS CAST             TURNOUT
DISTRICT 1               10,027                      1,652                       849                   2,501 	              24.9%
DISTRICT 2               10,041                      2,027                       852                   2,879 		      28.7%
DISTRICT 3                8,321                      1,082                       504                   1,586 		      19.1%
DISTRICT 4               11,641                      2,865                     1,321                   4,186 		      36.0%
DISTRICT 5                6,185                        820                       318                   1,138 		      18.4%
DISTRICT 6               12,605                      3,152                     2,006                   5,158 		      40.9%
DISTRICT 7               10,889                      1,867                     1,119                   2,986 		      27.4%

TOTAL CITY-WIDE          69,709                     13,465                     6,969                  20,434 		      29.3%

                      FELLOWS           MATOSIAN      MEINDL         CHARLES          ROWE        PAPARIAN      VILLICANA       HOLDEN          BEGLEY       BOGAARD
DISTRICT 1              12                 1            25              31             12            39            348          1,417             11            523
DISTRICT 2              11                 3            18              10             23           214            646            598             18          1,290
DISTRICT 3              14                 1             8               8              2            25            201          1,010             10            258
DISTRICT 4              22                41            32              19             32           278          1,194            611             35          1,842
DISTRICT 5              10                 6             9               6             13            40            217            536              9            266
DISTRICT 6               9                10            33              11             21            66          1,575            477             27          2,868
DISTRICT 7              16                16            25              15             35            74            705            415             40          1,616
TOTAL CITY-WIDE         94                78           150             100            138           736          4,886          5,064            150          8,663
                     (0.4%)            (0.3%)        (0.7%)           (0.5%)         (0.7%)        (3.6%)       (24.4%)        (25.2%)          (0.7%)       (43.2%)

COUNCIL DISTRICT 1 STATISTICS
CONSOLIDATED    	REGISTERED         PRECINCT           ABSENTEE             TOTAL 
PRECINCT NOS.       	  VOTERS         BALLOTS CAST       BALLOTS CAST       BALLOTS CAST  
  5150002                   576              160                70                  230
  5150005                 1,473              299               131                  430
  5150007                 1,714              188               115                  303
  5150008                 1,912              152                91                  243
  5150021                 1,857              335               136                  471
  5150042                   959              149                62                  211
  5150183                   774              180               141                  321
  5150193                   762              189               103                  292
   TOTAL                 10,027            1,652               849                2,501     (24.9%)


FOR MAYOR                                                                                                    
                                                       
PRECINCT NO.	FELLOWS      MATOSIAN       MEINDL       CHARLES         ROWE       PAPARIAN       VILLICANA        HOLDEN         BEGLEY        BOGAARD
 5150002          2             1             0             0              0            1             14             182              2             23
 5150005          2             0             8             6              3           10             47             297              2             44
 5150007          2             0             0             1              0            2             31             223              2             22
 5150008          1             0             0             5              4            3             30             173              3             13
 5150021          1             0             4            17              3            8             95             205              0            126
 5150042          2             0             3             2              0            8             31             144              1             11
 5150183          2             0             9             0              2            2             64              47              1            190
 5150193          0             0             1             0              0            5             36             146              0             94
  TOTAL          12             1            25            31             12           39            348           1,417             11            523
FOR MEMBER OF THE CITY COUNCIL, DISTRICT 1
PRECINCT NO.                  STREATOR                                  CRABLE                           
  5150002                       124                                       66
  5150005                       242                                       89
  5150007                       182                                       48
  5150008                       148                                       42
  5150021                       268                                      112
  5150042                       119                                       41
  5150183                       199                                       71
  5150193                       189                                       56
   TOTAL                      1,471                                      525
                             (73.7%)                                   (26.3%)

					      COUNCIL DISTRICT 2 STATISTICS
CONSOLIDATED      REGISTERED           PRECINCT               ABSENTEE           TOTAL
PRECINCT NOS.       VOTERS           BALLOTS CAST           BALLOTS CAST     BALLOTS CAST
  5150025           1,791                430                    154               584
  5150034           1,566                382                    162               544
  5150058           1,509                370                    178               548
  5150065           1,654                265                    121               386
  5150066           1,717                178                     77               255
  5150181           1,804                402                    160               562
   TOTAL           10,041              2,027                    852             2,879     (28.7%)
FOR MAYOR                                                                                                  
                                                       
PRECINCT NO.    FELLOWS     MATOSIAN      MEINDL           CHARLES        ROWE         PAPARIAN      VILLICANA       HOLDEN          BEGLEY        BOGAARD
  5150025          1           1             1                4             3             31             97            139              7            288
  5150034          3           1             3                2             3             73            139             74              1            238
  5150058          2           0             3                1             7             17            125             88              3            294
  5150065          2           1             6                1             4             39             85             67              4            170
  5150066          2           0             2                0             4             18             76             87              2             60
  5150181          1           0             3                2             2             36            124            143              1            240
   TOTAL          11           3            18               10            23            214            646            598             18          1,290
FOR MEMBER OF THE CITY COUNCIL, DISTRICT 2
PRECINCT NO.                          RODRIGUEZ                                    LITTLE                           
  5150025                                45                                         507
  5150034                                47                                         453
  5150058                                58                                         454
  5150065                                62                                         295
  5150066                                37                                         189
  5150181                                46                                         475
   TOTAL                                295                                       2,373
                                      (11.1%)                                    (88.9%)                                                                                                                              

						COUNCIL DISTRICT 3 STATISTICS


CONSOLIDATED     REGISTERED        PRECINCT             ABSENTEE         TOTAL
PRECINCT NOS.      VOTERS        BALLOTS CAST         BALLOTS CAST    BALLOTS CAST  
  5150012          2,135             257                  103             360
  5150045          1,932             174                   92             266
  5150053          1,322             213                   74             287
  5150196          1,270             124                   55             179
  5150198          1,662             314                  180             494
   TOTAL           8,321           1,082                  504           1,586	  (19.1%)
FOR MAYOR
                                                                                                   
PRECINCT NO.           FELLOWS       MATOSIAN     MEINDL    CHARLES    ROWE     PAPARIAN    VILLICANA    HOLDEN     BEGLEY    BOGAARD
  5150012                 3             0           0          3        1          5           37          281         1        14
  5150045                 0             0           0          2        0          4           27          212         0         9
  5150053                 1             1           2          2        0          3           31          204         0        40
  5150196                 3             0           3          1        0          3           51           61         3        49
  5150198                 7             0           3          0        1         10           55          252         6       146
   TOTAL                 14             1           8          8        2         25          201        1,010        10       258

              				        COUNCIL DISTRICT 4 STATISTICS
CONSOLIDATED    REGISTERED         PRECINCT             ABSENTEE         TOTAL 
PRECINCT NOS.    VOTERS          BALLOTS CAST         BALLOTS CAST    BALLOTS CAST
  5150003        1,783               464                  281             745
  5150015        1,648               484                  224             708
  5150070        1,689               442                  162             604
  5150072        1,297               166                   83             249
  5150074        1,771               361                  172             533
  5150079        1,715               513                  160             673
  5150090        1,738               435                  239             674
   TOTAL        11,641             2,865                1,321           4,186     (36.0%)                       
FOR OFFICE OF MAYOR                                                                                          

PRECINCT NO.    FELLOWS       MATOSIAN     MEINDL    CHARLES    ROWE     PAPARIAN    VILLICANA    HOLDEN    BEGLEY   BOGAARD
  5150003          4             4           5          3        8          65          214        105         5       317
  5150015          1             9           6          4        3          50          172         80         4       366
  5150070          9            10           3          5        5          24          147         96         7       284
  5150072          2             0           3          0        5          22           78         56         0        77
  5150074          4             4           5          1        1          30          138         82         5       252
  5150079          1             9           7          1        5          44          201        102        12       277
  5150090          1             5           3          5        5          43          244         90         2       269
   TOTAL          22            41          32         19       32         278        1,194        611        35     1,842
FOR MEMBER OF THE CITY COUNCIL, DISTRICT 4                                            
PRECINCT NO.         TAKENOUCHI                  SPANOVICH                    PRICE                       HADERLEIN                     
  5150003               150                         87                         134                           322               
  5150015               144                         38                         200                           300
  5150070               143                         30                         141                           269
  5150072                54                         21                          70                            86
  5150074               107                         24                          98                           270
  5150079                89                         30                         319                           202
  5150090               151                         45                         176                           277
   TOTAL                838                        275                       1,138                         1,726
                      (21.1%)                    (6.9%)                     (28.6%)                       (43.4%)

					          COUNCIL DISTRICT 5 STATISTICS


CONSOLIDATED      REGISTERED         PRECINCT          ABSENTEE        TOTAL 
PRECINCT NOS.       VOTERS         BALLOTS CAST      BALLOTS CAST   BALLOTS CAST
  5150017           1,734              294               110            404
  5150052           1,668              238                67            305 
  5150201           1,674              168                89            257
  5150213           1,109              120                52            172
   TOTAL            6,185              820               318          1,138     (18.4%)
FOR MAYOR                                                         
PRECINCT NO.       FELLOWS       MATOSIAN     MEINDL    CHARLES    ROWE     PAPARIAN    VILLICANA    HOLDEN     BEGLEY   BOGAARD
  5150017             3             3           3          0        5          22          80         152         6        118
  5150052             4             0           0          2        0           3          32         197         2         56
  5150201             2             3           4          3        7          11          62         110         1         51
  5150213             1             0           2          1        1           4          43          77         0         41
   TOTAL             10             6           9          6       13          40         217         536         9        266

 					            COUNCIL DISTRICT 6 STATISTICS
CONSOLIDATED       REGISTERED          PRECINCT        ABSENTEE          TOTAL
PRECINCT NO.         VOTERS          BALLOTS CAST    BALLOTS CAST     BALLOTS CAST
  5150001            1,668               232             158              390
  5150004            1,632               609             281              890
  5150014              768               209             192              401
  5150092            1,614               552             241              793
  5150095            1,627               531             356              887
  5150102            1,791               316             284              600
  5150103            1,742               499             377              876
  5150114            1,763               204             117              321          
   TOTAL            12,605             3,152           2,006            5,158     (40.9%)
FOR MAYOR                                                                                                    
                                                       
PRECINCT NO.           FELLOWS       MATOSIAN     MEINDL    CHARLES    ROWE     PAPARIAN    VILLICANA    HOLDEN    BEGLEY   BOGAARD
  5150001                1              1           3          2        0          14          113         86         4       161
  5150004                3              3           9          2        2           9          216         51         2       582
  5150014                0              0           2          1        1           1          142         35         2       211
  5150092                3              0           5          1        9          12          275         57         3       421
  5150095                0              4           5          0        0           5          310         63         6       483
  5150102                1              1           2          1        2           4          149         61         2       369
  5150103                0              1           3          2        1           7          280         43         1       528
  5150114                1              0           4          2        6          14           90         81         7       113
   TOTAL                 9             10          33         11       21          66        1,575        477        27     2,868


FOR MEMBER OF THE CITY COUNCIL, DISTRICT 6                                            
PRECINCT NO.           KONJOYAN                    MADISON                        MONACI               COMMONS                     
  5150001                 32                         177                            69                    79               
  5150004                 11                         445                           361                    49
  5150014                  8                         179                           148                    50
  5150092                 11                         444                           208                   101
  5150095                 35                         517                           171                   120
  5150102                 19                         328                           121                    90
  5150103                 27                         523                           159                   127
  5150114                 27                         160                            39                    67
   TOTAL                 170                       2,773                         1,276                   683
                        (3.4%)                    (56.6%)                       (26.0%)               (13.9%)

COUNCIL DISTRICT 7 STATISTICS
CONSOLIDATED 	   REGISTERED	        PRECINCT             ABSENTEE              TOTAL
PRECINCT NOS.        VOTERS          BALLOTS CAST          BALLOTS CAST        BALLOTS CAST
  5150106            1,797                358                  190                  548     
  5150108              913                260                  156                  416
  5150112            1,549                291                  216                  507
  5150120            1,811                183                  118                  301
  5150121            1,633                264                  137                  401
  5150122            1,501                277                  191                  468
  5150186            1,685                234                  111                  345
   TOTAL            10,889              1,867                1,119                2,986     (27.4%)
FOR MAYOR

PRECINCT NO.    FELLOWS       MATOSIAN     MEINDL         CHARLES         ROWE        PAPARIAN      VILLICANA        HOLDEN         BEGLEY        BOGAARD
  5150106          2             2           3               2              3             9            125             71              4            326
  5150108          1             9           1               0              3             3            111             13              2            270
  5150112          5             2           4               1              5            10            136             41              3            295
  5150120          2             2           2               2              7             8             84             75             13            102
  5150121          0             1           4               1              4            18             88             80              7            190
  5150122          1             0           3               1              3            16             79             52              7            299
  5150186          5             0           8               8             10            10             82             83              4            134
   TOTAL          16            16          25              15             35            74            705            415             40          1,616